Funding Resources
Investor Name | Investment Fund | Direct Email | Category |
---|---|---|---|
Jillian Manus | Structure VC | Female Investor | |
Angela lee | 37 Angels | Female Investor | |
Nicole Johnson | ForeRunner Ventures | Female Investor | |
Lindsey Taylor Wood | The Helm | Female Investor | |
Amy Banse | Comcast Ventures | Female Investor | |
Lisa Lambert | The Westly Group | Female Investor | |
Cathy Connett | SofiaFund | Female Investor | |
Robin Bienfait | Valor Ventures | Female Investor | |
Susan Lyne | Built By Girls Ventures | Female Investor | |
Anika Agrawal | Insight Partners | Female Investor | |
Anu Duggal | Female Founders Fund | Female Investor | |
Edith Dorsen | Women's VC fund | Female Investor | |
Sonja Perkins | Broadway Angels | Female Investor | |
Kristina Montague | The Jump Fund | Female Investor | |
Jodi Jahic | Aligned VC | Female Investor | |
Sara Brand | True Wealth VC | Female Investor | |
Pocket Sun | SoGal Ventures | Female Investor | |
Christine Tsai | 500 Women | Female Investor | |
Deborah Jackson | Plum Alley | Female Investor | |
Milena Adamian | Azimuth Ventures | Female Investor | |
Lauren Flanagan | Belle Capital | Female Investor | |
Julie Allegro | FyrFly | Female Investor | |
Molly He | Foresite Capital | Female Investor | |
Juliet Bakker | Longitude Capital | Female Investor | |
Natalia Noguera | Pipeline Angels | Female Investor | |
Cyan Banister | Founders Fund | Female Investor | |
Leslie Frecon | LFE Capital | Female Investor | |
Liza Benson | Starvest Partners | Female Investor | |
Jennifer Carolan | Reach Cap | Female Investor | |
Stacey Bishop | Scale VP | Female Investor | |
Rachel Lam | Time Warner Investments | Female Investor | |
Simita Bose | Novak Biddle | Female Investor | |
Mia Hegazy | Catalyst | Female Investor | |
Anna Canfield Roth | Fenway Summer Ventures | Female Investor | |
Nilanjana Bhowmik | Longworth Ventures | Female Investor | |
Ashley Carroll | Social Capital | Female Investor | |
Elizabeth Weil | 137 Ventures | Female Investor | |
Joanna Earl | Core Ventures Group | Female Investor | |
Sarah Fay | Glasswing Ventures | Female Investor | |
Katherine Barr | MDV | Female Investor | |
Jennifer Fonstad | Aspect Ventures | Female Investor | |
Dayna Grayson | NEA | Female Investor | |
Shuly Galili | Upwest Labs | Female Investor | |
Arlan Hamilton | Backstage Capital | Female Investor | |
Anjli Jain | EVC ventures | Female Investor | |
Justine Moore | CRV | Female Investor | |
Elise Hebb | Maveron | Female Investor | |
Aileen Lee | Cowboy Ventures | Female Investor | |
Helen Boniske | Lemnos VC | Female Investor | |
Alison Killilea | W Cap Group | Female Investor | |
Support & Networking Groups
Company Name | Website |
---|---|
Elpha | https://elpha.com/ |
EnrichHer | https://enrichher.com/ |
Girls In Tech | https://girlsintech.org/ |
Global Invest Her | https://globalinvesther.com/ |
Grants for Women | https://www.grantsforwomen.org/ |
Hack Reactor | https://www.hackreactor.com/ |
Hackbright Academy | https://hackbrightacademy.com/ |
Innovation Women | https://innovationwomen.com/ |
Techniclarity | https://techniclarity.co/ |
Women 2.0 | https://women2.com/ |
Women Founders Network | https://www.womenfoundersnetwork.com/ |
Women Who Code | https://www.womenwhocode.com/ |
iFundWomen | http://ifundwomen.com |